<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flavio Longato</title>
	<atom:link href="http://longato.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://longato.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 11:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kolb&#8217;s Leaning theory</title>
		<link>http://longato.co.uk/final-year-2/strate-persp/kolbs-leaning-theory/</link>
		<comments>http://longato.co.uk/final-year-2/strate-persp/kolbs-leaning-theory/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:36:44 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Strategic Perspectives]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=941</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/strate-persp/kolbs-leaning-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Finance &#8211; Bonds and interest rates</title>
		<link>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-bonds-interest-rates/</link>
		<comments>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-bonds-interest-rates/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:30:39 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=900</guid>
		<description><![CDATA[FBL661 Corporate Finance Lecture 6 Bonds and interest rates Outline Government Bonds Term Structure of Interest Rates Floating Interest Rates Managing Interest Rate Risk Futures Forwards Swaps Government Bonds Gilt Edged Securities, Gilts, in the UK Nominal value £100 Regular interest payments, coupon. Fixed repayment date Tradable Default risk free Shorts &#8211; redeemable within 5 [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-bonds-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Finance week 5 &#8211; Seminar</title>
		<link>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-week-5-seminar/</link>
		<comments>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-week-5-seminar/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:30:07 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[week 5]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=866</guid>
		<description><![CDATA[ 1.      Plover Plc and Lapwing Plc are two companies in the same business sector.   Plover Plc is entirely equity financed with 800,000 ordinary shares (par value 25p) with a current market price of £1.20.  Lapwing plc is a geared company with 500,000 ordinary shares (par value 25p), with a current market value of £1.00, and [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-week-5-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Finance Week 5 &#8211; Security Analysis of Equities</title>
		<link>http://longato.co.uk/final-year-2/corp-fin/security-analysis-equities/</link>
		<comments>http://longato.co.uk/final-year-2/corp-fin/security-analysis-equities/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:00:56 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[week 5]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=828</guid>
		<description><![CDATA[Prof. Mohammed Elgammal Outlines Fundamental Analysis Technical Analysis EMH Market Anomalies Active and Passive Management Fundamental Analysis Compare market price with “correct” price Determine “correct” price by using models Ratio analysis Gordon’s growth model Market model Capital asset pricing model Cap M Model &#60;&#60; to determine the expected return and if you have BETA R= [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/corp-fin/security-analysis-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Analysis &amp; Strategy W5 Seminar</title>
		<link>http://longato.co.uk/uncategorized/investment-analysis-strategy-w5-seminar/</link>
		<comments>http://longato.co.uk/uncategorized/investment-analysis-strategy-w5-seminar/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:30:18 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=815</guid>
		<description><![CDATA[Page 425 of Essentials of investment 13. a.Computer stocks currently provide an expected rate of return of 16% MBI a large computer company, will pay a year-end dividend of $2 per share. if the stock is selling at $50 per share, what must be the market&#8217;s expectation of the growth rate of MBI dividends? Po [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/uncategorized/investment-analysis-strategy-w5-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Finance &#8211; W5 seminar &#8211; EXCEL</title>
		<link>http://longato.co.uk/final-year-2/quant-finance/quantitative-finance-w5-seminar-excel/</link>
		<comments>http://longato.co.uk/final-year-2/quant-finance/quantitative-finance-w5-seminar-excel/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:15:20 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Quantitive Finance]]></category>
		<category><![CDATA[excel sheet]]></category>
		<category><![CDATA[Quantitative Finance]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[week 5]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=801</guid>
		<description><![CDATA[The data that appear in the following exercises can be found in the Excel data file QF (4FBL663) Seminar 5 (Data).xlsx, which is posted on Blackboard. The data refer to Profit after Tax, Personnel Expenses, Net Turnover, Number of Employees, and Research and Development (R&#38;D) as a percentage of Net Turnover, for a sample of [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/quant-finance/quantitative-finance-w5-seminar-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Strategy week 4 seminar &#8211; Merger and Aquisitions</title>
		<link>http://longato.co.uk/final-year-2/financial-strategy/financial-strategy-week-4-seminar-merger-aquisitions/</link>
		<comments>http://longato.co.uk/final-year-2/financial-strategy/financial-strategy-week-4-seminar-merger-aquisitions/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:00:52 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Financial Strategy]]></category>
		<category><![CDATA[Merger and Aquisitions]]></category>
		<category><![CDATA[week 5]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=780</guid>
		<description><![CDATA[Learning Week 5 Seminar Questions Question 1 (G. Arnold, Corporate Financial Management, Third edition, Financial Times Prentice Hall, 2005, Chapter 23, Questions and Problems: Question 1) Large plc is considering the takeover of Small plc. Large is currently valued at £60m on the stock market while Small is valued at £30m. The economies of scale [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/financial-strategy/financial-strategy-week-4-seminar-merger-aquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Finance Past Exam 2008</title>
		<link>http://longato.co.uk/final-year-2/quant-finance/quantitative-finance-exam-2008/</link>
		<comments>http://longato.co.uk/final-year-2/quant-finance/quantitative-finance-exam-2008/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:04:41 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Quantitive Finance]]></category>
		<category><![CDATA[Past Exam]]></category>
		<category><![CDATA[Quantitative Finance]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=772</guid>
		<description><![CDATA[4FBL663 Quantitative finance 2008 &#60;&#60;&#60;]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/quant-finance/quantitative-finance-exam-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantity Finance week 5 &#8211; Diversification utilising hedging in a portfolio of assets &#8211; Portfolio Theory</title>
		<link>http://longato.co.uk/final-year-2/quant-finance/quantity-finance-diversification-utilising-hedging-portfolio-assets-portfolio-theory/</link>
		<comments>http://longato.co.uk/final-year-2/quant-finance/quantity-finance-diversification-utilising-hedging-portfolio-assets-portfolio-theory/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:30:17 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Quantitive Finance]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=765</guid>
		<description><![CDATA[PROPORTIONATE RETURN – If purchase shares in Company, how might returns on this asset be measures? – We know price of shares in Company A at point of purchase, i.e. time period t, is Pt . – Assume price of shares in Company A one period into future is Pt+1 . – Return on investment [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/quant-finance/quantity-finance-diversification-utilising-hedging-portfolio-assets-portfolio-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 Financial Strategy Excel worksheet</title>
		<link>http://longato.co.uk/final-year-2/financial-strategy/week-3-financial-strategy-excel-worksheet/</link>
		<comments>http://longato.co.uk/final-year-2/financial-strategy/week-3-financial-strategy-excel-worksheet/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:21:40 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Financial Strategy]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=732</guid>
		<description><![CDATA[Q1 &#60;&#60; Excel week 3 spreadsheet Net Present Value calculation taking account probability of events happening]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/financial-strategy/week-3-financial-strategy-excel-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic timetable for week 5</title>
		<link>http://longato.co.uk/timetable/academic-timetable-week-5/</link>
		<comments>http://longato.co.uk/timetable/academic-timetable-week-5/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:15:58 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[TimeTable]]></category>
		<category><![CDATA[Timetable]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[week 5]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=728</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://longato.co.uk/timetable/academic-timetable-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Strategy &#8211; Week 5 Treasury management and working capital policy</title>
		<link>http://longato.co.uk/final-year-2/fin-strat/financial-strategy-week-5-treasury-management-working-capital-policy/</link>
		<comments>http://longato.co.uk/final-year-2/fin-strat/financial-strategy-week-5-treasury-management-working-capital-policy/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:00:52 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Financial Strategy]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=735</guid>
		<description><![CDATA[EXAM WILL HAVE THESE QUESTIONS RELATING TO THIS The number one function of a Treasurer is Corporate finance &#8211; capital markets, trading finance and risk Equity management &#8211; investor relations, mergers and divestment Financing Most important source long-term financing is retained earnings Advantages: No dilution of existing shareholders or corporate control avoids issuing costs management [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/fin-strat/financial-strategy-week-5-treasury-management-working-capital-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://longato.co.uk/final-year-2/strategic-perspectives/organisational-culture-2/</link>
		<comments>http://longato.co.uk/final-year-2/strategic-perspectives/organisational-culture-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:10:08 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Strategic Perspectives]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=725</guid>
		<description><![CDATA[SEMESTER 2 – WEEK 4 SEMINAR Instructions to students: a&#62;&#62;Lecture Slides &#60;&#60; WE HAVE PROVIDED A FEW CHOSEN EXTRACTS FROM THE WORKS OF AMERICAN STUDENTS (GIVEN TO US WITH PERMISSION) Please read all extracts and prepare to discuss the following questions in your seminars: 1)    By being an organisational ‘detective’ please find the differences and/or similarities [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/strategic-perspectives/organisational-culture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisational Culture &#8211; Week 4</title>
		<link>http://longato.co.uk/final-year-2/strategic-perspectives/organisational-culture/</link>
		<comments>http://longato.co.uk/final-year-2/strategic-perspectives/organisational-culture/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:00:26 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Strategic Perspectives]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=719</guid>
		<description><![CDATA[SEMESTER 2 – WEEK 4 SEMINAR Instructions to students: a&#62;&#62;Lecture Slides &#60;&#60; WE HAVE PROVIDED A FEW CHOSEN EXTRACTS FROM THE WORKS OF AMERICAN STUDENTS (GIVEN TO US WITH PERMISSION) Please read all extracts and prepare to discuss the following questions in your seminars: 1)    By being an organisational ‘detective’ please find the differences and/or [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/strategic-perspectives/organisational-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Finance week 4 Seminar</title>
		<link>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-week-4-seminar/</link>
		<comments>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-week-4-seminar/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:30:18 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=891</guid>
		<description><![CDATA[Questions for Seminar 4 1.         In October of 2011 when Carlsberg were proposing to take over Scottish and Newcastle they planned to raise 2.8bn GBP through a rights issue.  Critically analyse a rights issue and three other methods that a company can use to issue additional shares to raise finance. 2.         Jackdaw Plc has an [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-week-4-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Finance Seminar Week 3</title>
		<link>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-seminar-week-3/</link>
		<comments>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-seminar-week-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:30:46 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=893</guid>
		<description><![CDATA[Questions for Seminar 3 1. In January 2010 Tawny Owl Plc issued a 1 for 11 rights issue. At the time the market price of the shares was 54.5 pence each, the rights price was set at 45p per share. Calculate the theoretical share price after the rights issue and the value of the right. [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-seminar-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be yourself</title>
		<link>http://longato.co.uk/topic/photography/be-yourself/</link>
		<comments>http://longato.co.uk/topic/photography/be-yourself/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:21:38 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Photography / Travel]]></category>

		<guid isPermaLink="false">http://longato.co.uk/?p=1916</guid>
		<description><![CDATA[“To be yourself in a world that is constantly trying to make you something else is the greatest accomplishment.” ― Ralph Waldo Emerson]]></description>
		<wfw:commentRss>http://longato.co.uk/topic/photography/be-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not my story anymore</title>
		<link>http://longato.co.uk/topic/photography/story-anymore/</link>
		<comments>http://longato.co.uk/topic/photography/story-anymore/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:18:33 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Photography / Travel]]></category>

		<guid isPermaLink="false">http://longato.co.uk/?p=1912</guid>
		<description><![CDATA[&#160; It&#8217;s not my story anymore: whenever I speak about the past now, I feel as if I were talking about something that has nothing to do with me. All that remains in the present are the voice, the presence, and the importance of fulfilling my goals. I don&#8217;t regret difficulties I experienced; I think [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/topic/photography/story-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neo-classical economics folks&#8230;</title>
		<link>http://longato.co.uk/final-year-2/economics-and-finance/neo-classical-economics-folks/</link>
		<comments>http://longato.co.uk/final-year-2/economics-and-finance/neo-classical-economics-folks/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:04:32 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Economics and Finance]]></category>

		<guid isPermaLink="false">http://longato.co.uk/?p=1905</guid>
		<description><![CDATA[&#8220;And then we told them wealth would &#8216;trickle down&#8217;&#8221;]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/economics-and-finance/neo-classical-economics-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataStream Training &#8211; Thomson Reuters</title>
		<link>http://longato.co.uk/final-year-2/quant-finance/datastream-training/</link>
		<comments>http://longato.co.uk/final-year-2/quant-finance/datastream-training/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:43:42 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Quantitive Finance]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=699</guid>
		<description><![CDATA[Find 5 years price data on the left panel choose Datastreams / Equity / Analysis / Time series Data get price at closing price, I&#8217;m not sure but I believe it is PR Weekly prices Sector search Equity &#8211; Explore &#8211; Country &#8211; Industries &#160;]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/quant-finance/datastream-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intangible Factors in Strategic Analysis &#8211; Week 2 Lecture</title>
		<link>http://longato.co.uk/final-year-2/strate-persp/intangible-factors-strategic-analysis-week-2-lecture/</link>
		<comments>http://longato.co.uk/final-year-2/strate-persp/intangible-factors-strategic-analysis-week-2-lecture/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:53:12 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Strategic Perspectives]]></category>
		<category><![CDATA[Intangible Factors]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=696</guid>
		<description><![CDATA[Intangible Factors in Strategic Analysis The most intangible things can have the greatest impacts in reality Model of organizational culture Goffee-Jones Matrix - Sociability &#60; &#8212; &#62; Solidarity (how well diferent departments communicate together) - Networked, Fragmented, Mercenary, Communal the intangibles of culture affect the tangible behaviour of businesses and individuals Cultural Capabilties Cultural type for inovation willingness [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/strate-persp/intangible-factors-strategic-analysis-week-2-lecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Kodak</title>
		<link>http://longato.co.uk/topic/photography/kodak/</link>
		<comments>http://longato.co.uk/topic/photography/kodak/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:07:54 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Photography / Travel]]></category>

		<guid isPermaLink="false">http://longato.co.uk/?p=1908</guid>
		<description><![CDATA[&#8220;With the passing of Kodak, a little piece of every photographer has died, but it’s more of the process of photography for photographers, that will be missed. Today’s kids probably won’t even know who Kodak were, and more importantly, they couldn’t care less. As a photographer, I certainly won’t miss the cost of buying film [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/topic/photography/kodak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 financial strategy</title>
		<link>http://longato.co.uk/uncategorized/q4-financial-strategy/</link>
		<comments>http://longato.co.uk/uncategorized/q4-financial-strategy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:54:22 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=692</guid>
		<description><![CDATA[Q4 queestion &#60;&#60; click here to open]]></description>
		<wfw:commentRss>http://longato.co.uk/uncategorized/q4-financial-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Finance week 2 Seminar</title>
		<link>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-week-2-seminar/</link>
		<comments>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-week-2-seminar/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:30:33 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=895</guid>
		<description><![CDATA[Questions for Seminar 2 &#160; 1.         The main objective of corporate finance is to maximise the shareholders wealth, discuss how this objective is consistent with other public limited company’s objectives? &#160; Why can&#8217;t a Company be funded entirely by debt capital? &#160; 3.         Gander Plc has the following capital structure: &#160; Ordinary Shares                                           £500,000 9% [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/final-year-2/corp-fin/corporate-finance-week-2-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Perspective – Week 1 Lecture	19/01/2012 12:07</title>
		<link>http://longato.co.uk/uncategorized/strategic-perspective-week-1-lecture19012012-1207/</link>
		<comments>http://longato.co.uk/uncategorized/strategic-perspective-week-1-lecture19012012-1207/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:30:26 +0000</pubDate>
		<dc:creator>Flavio Longato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studyblog.co.uk/flavio/?p=689</guid>
		<description><![CDATA[19th of January – Week 1 Lecture Reflective essay Due Thursday 1st March 2012 by 18:00 Use 6 individual unique References (6-20 Ref) 2,000 words Use ‘I’ and ‘We’ in this report Use Reference Lists and Bibliography Reference the work on blackboard Critical incident Critical incident theory Final Coursework about Apple Two case studies (portfolio) [...]]]></description>
		<wfw:commentRss>http://longato.co.uk/uncategorized/strategic-perspective-week-1-lecture19012012-1207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

